Position | Firstname | Surname | Games Played | Score | |
1 | Heather | Rowe | 5 | 420 | |
2 | Martin | Kateley | 6 | 380 | |
3 | Chris | Pastfield | 7 | 360 | |
4 | Steve | Smith | 5 | 230 | |
5 | Patricia | Farmer | 3 | 190 | |
6 | Roger | Beesley | 3 | 160 | |
7 | Craig | Tunstall | 2 | 110 | |
7 | Liam | Sealey | 2 | 110 | |
9 | Steven | Mead | 1 | 100 | |
10 | Emanuela | Gabryel | 2 | 90 | |
11 | Carla | Cleeve | 2 | 90 | |
12 | Kim | Rowe | 1 | 80 | |
13 | John | Browning | 1 | 70 | |
13 | Gerald | Davis | 1 | 70 | |
15 | Brian | Barker | 2 | 70 | |
16 | Kosiq | Bziukiewiez | 1 | 60 | |
16 | Katie | Barns | 1 | 60 | |
18 | Cory | Slack | 1 | 50 | |
18 | Adam | Tubby | 1 | 50 | |
20 | Louis | Watts | 1 | 40 | |
20 | Daniel | Wise | 1 | 40 | |
22 | Darren | Stribbling | 2 | 40 | |
23 | Steven | Plumber | 1 | 30 | |
23 | Andy | Kelly | 1 | 30 | |
25 | Joe | Folwell | 1 | 20 | |
|
Steve | Wilson | 1 | 10 |
Pockets Redtooth Poker Results 2018 - Season: 2 Week 7
- Details
- Category: Vegas red tooth poker Season 2 2018